Recommended pressures and flow rates for pigging can be found in this section.
Typical Differential Pressure in psi | Liquid Flow gpm | Gaseous Flow scfm | ||||
---|---|---|---|---|---|---|
Pipe I.D. | for Launching | for Running | 3 fps | 5 fps | 5 fps | 10 fps |
2" | 100-200 | 40-100 | 30 | 50 | 21 | 98 |
3" | 100-150 | 35-85 | 70 | 100 | 46 | 172 |
4" | 75-125 | 30-80 | 120 | 200 | 70 | 273 |
6" | 50-100 | 30-75 | 250 | 450 | 134 | 498 |
8" | 30-80 | 25-70 | 450 | 800 | 238 | 749 |
10" | 30-60 | 25-50 | 750 | 1,250 | 317 | 957 |
12" | 30-50 | 20-45 | 1,000 | 1,800 | 458 | 1,223 |
14" | 20-50 | 15-40 | 1,400 | 2,500 | 518 | 1,665 |
16" | 15-45 | 10-40 | 1,800 | 3,000 | 540 | 1,901 |
18" | 15-40 | 10-30 | 2,000 | 4,000 | 683 | 2,406 |
20" | 10-25 | 5-20 | 2,800 | 5,000 | 843 | 2,542 |
24" | 10-25 | 5-20 | 4,000 | 7,000 | 1,214 | 3,661 |
30" | 10-20 | 5-15 | 7,000 | 11,000 | 1,897 | 4,757 |
36" | 10-20 | 5-10 | 10,000 | 16,000 | 2,732 | 6,850 |
40" | 10-20 | 5-10 | 12,000 | 20,000 | 3,373 | 8,457 |
42" | 10-20 | 5-10 | 13,000 | 22,000 | 3,718 | 9,324 |
48" | 10-20 | 5-10 | 17,000 | 27,500 | 4,857 | 12,178 |
Notes: The above information is to be used as guidelines only and not to be considered absolutes. A number of factors can vary the above information including type of product, temperature, viscosity and type of pig being used.
*Numbers shown above for Gaseous flow assume no line pressure and only uses the gas to move pig. For accurate calculations on velocity of gas in feet per second we recommend using the following formula: